| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 10 March 2024 | No. 70 | 0483 | |
| 03 March 2024 | No. 63 | 2046 | |
| 25 February 2024 | No. 56 | 0995 | |
| 18 February 2024 | No. 49 | 4410 | |
| 11 February 2024 | No. 42 | 0082 | |
| 04 February 2024 | No. 35 | 4228 | |
| 28 January 2024 | No. 28 | 1388 | |
| 21 January 2024 | No. 21 | 2045 | |
| 14 January 2024 | No. 14 | 2050 | |
| 07 January 2024 | No. 7 | 9487 |

